|
|
Sector 99 Information
For full data release notes see: DRN135. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 157.21 | -41.16 | 215.94 |
| Camera 1 | 136.70 | -10.03 | 296.66 |
| Camera 2 | 149.01 | -31.13 | 301.08 |
| Camera 3 | 168.24 | -50.40 | 133.88 |
| Camera 4 | 206.58 | -62.97 | 166.47 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 209a | 2026-01-05 - 2026-01-12 | 2029431 - 2034132 | 1 |
| 209b | 2026-01-12 - 2026-01-15 | 2034284 - 2036364 | 1 |
| 210a | 2026-01-22 - 2026-01-26 | 2041601 - 2044609 | 1 |
| 210b | 2026-01-26 - 2026-02-02 | 2044761 - 2049352 | 1 |
Sector Notes
| Noted Issue | Description |
| Comet 3I/Atlas observations: | Data collection for this sector was paused for a total of 7.69 days to observe the interstellar comet 3I/ATLAS1 and for data downloads. Details of the comet observations conducted during this sector are provided in a separate Data Release Note (DR136: Sector 1751). |
| Spacecraft pointing: | Sector 99 is the first of 9 overlapping “rolled” sectors that provide extended temporal coverage of the southern ecliptic’s mid-latitudes. This observing plan is designed to detect longer period planets than typical TESS pointings at latitudes that are more amenable to follow up observations. The pointing in Sector 99 was set at -46.0 degrees in ecliptic latitude. Camera 1 was used for guiding in Orbits 209b and 210a, and Camera 4 was used for guiding in all four half-orbit segments. The instrument field-of-view was rotated by ∼ 40 deg covering a region of southern ecliptic mid-latitudes. |
| Scattered light: | In Sector 99, the Earth introduces scattered light signals in Camera 4 near the beginning and end of orbit 210. The Moon introduces a signal in Cameras 1 and 2 at the start of orbit 209 and end of orbit 210. |
