|
|
Sector 98 Information
For full data release notes see: DRN134. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 80.17 | -31.06 | 186.64 |
| Camera 1 | 76.26 | 4.75 | 275.70 |
| Camera 2 | 78.71 | -19.13 | 276.02 |
| Camera 3 | 82.05 | -42.96 | 97.78 |
| Camera 4 | 90.00 | -66.56 | 104.42 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 205a | 2025-11-08 - 2025-11-16 | 1987948 - 1993067 | 1 |
| 205b | 2025-11-16 - 2025-11-23 | 1993218 - 1998244 | 1 |
| 206a | 2025-11-23 - 2025-11-30 | 1998396 - 2003302 | 1 |
| 206b | 2025-11-30 - 2025-12-07 | 2003453 - 2008387 | 1 |
| 207a | 2025-12-07 - 2025-12-14 | 2008538 - 2013734 | 1 |
| 207b | 2025-12-15 - 2025-12-22 | 2013886 - 20189744 | 1 |
| 208a | 2025-12-22 - 2025-12-29 | 2019126 - 2024044 | 1 |
| 208b | 2025-12-29 - 2026-01-05 | 2024196 - 2029279 | 1 |
Sector Notes
| Noted Issue | Description |
| Spacecraft pointing: | The pointing in Sector 98 was set at -54.0 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Camera 1 was used for guiding in Orbits 205b, 206b, 207b and 208b. Camera 4 was also used for guiding in all eight half-orbit segments. |
| Scattered light: | In Sector 98, the Earth introduces scattered light signals in Camera 1 near the beginning of each orbit. The Moon introduces a signal in Cameras 1 and 2 in orbit 205 and Camera 1 in orbit 207. |
