|
|
Sector 97 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 41.66 | -41.85 | 210.37 |
| Camera 1 | 24.13 | -9.32 | 292.44 |
| Camera 2 | 34.60 | -31.26 | 296.14 |
| Camera 3 | 51.45 | -51.83 | 127.55 |
| Camera 4 | 90.00 | -66.56 | 161.25 |

|
|
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 41.66 | -41.85 | 210.37 |
| Camera 1 | 24.13 | -9.32 | 292.44 |
| Camera 2 | 34.60 | -31.26 | 296.14 |
| Camera 3 | 51.45 | -51.83 | 127.55 |
| Camera 4 | 90.00 | -66.56 | 161.25 |
