|
|
Sector 96 Information
For full data release notes see: DRN131. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 16.71 | -55.94 | 223.76 |
| Camera 1 | 349.91 | -25.62 | 295.45 |
| Camera 2 | 4.64 | -46.57 | 304.3 |
| Camera 3 | 35.47 | -63.43 | 150.02 |
| Camera 4 | 92.7 | -65.23 | 202.4 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 199a | 2025-08-20 - 2025-08-26 | 1929826 - 1934449 | 1 |
| 199b | 2025-08-26 - 2025-09-01 | 1934601 - 1938979 | 1 |
| 200a | 2025-09-02 - 2025-09-08 | 1939131 - 1943779 | 1 |
| 200b | 2025-09-08 - 2025-09-14 | 1943931 - 1948312 | 1 |
Sector Notes
| Noted Issue | Description |
| Spacecraft pointing: | The pointing in Sector 96 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Camera 1 was used for guiding in Orbits 199b and 200b, and Camera 4 was used for guiding in all four half-orbit segments. |
| Scattered light: | In Sector 96, the Earth introduces scattered light signals in Cameras 1, 2, ans 3 towards the beginning and end of each orbit. The Moon introduces a signal in Cameras 1 and 2 in orbit 200. |
