|
|
Sector 95 Information
For full data release notes see: DRN130. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 355.7 | -65.73 | 225.94 |
| Camera 1 | 324.78 | -34.71 | 291.06 |
| Camera 2 | 340.07 | -56.33 | 302.2 |
| Camera 3 | 24.63 | -72.01 | 163.04 |
| Camera 4 | 91.11 | -64.89 | 225.87 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 197a | 2025-07-25 - 2025-07-31 | 1911508 - 1915729 | 1 |
| 197b | 2025-07-31 - 2025-08-07 | 1915881 - 1920392 | 1 |
| 198a | 2025-08-07 - 2025-08-13 | 1920543 - 1925024 | 1 |
| 198b | 2025-08-13 - 2025-08-20 | 1925176 - 1929674 | 1 |
Sector Notes
| Noted Issue | Description |
| Coarse Pointing Inertial Mode: | Note that during orbit 198a, the spacecraft entered Coarse Pointing Inertial mode, impacting 2-minute cadences 1920976–1920979, which have been manually flagged as Exclude for subsequent analysis. |
| Spacecraft pointing: | The pointing in Sector 95 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. For guiding, Camera 4 was used in all four half-orbit segments, while Camera 1 was included in Orbits 197b and 198b. |
| Scattered light: | In Sector 95, the Earth introduces scattered light signals in Cameras 1, 2, and 3 towards the beginning and end of each orbit. The Moon introduces a signal in Cameras 1 and 2 at the end of orbit 197 and starto of orbit 198. |
