| 
    
           
     | 
  
Sector 94 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 323.47 | -74.9 | 215.85 | 
| Camera 1 | 296.31 | -41.07 | 281.68 | 
| Camera 2 | 307.21 | -64.22 | 290.54 | 
| Camera 3 | 16.35 | -81.22 | 177.8 | 
| Camera 4 | 89.37 | -64.85 | 248.96 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 195a | 2025-06-29 - 2025-07-05 | 1892738 - 1897102 | 1 | 
| 195b | 2025-07-06 - 2025-07-12 | 1897253 - 1901717 | 1 | 
| 196a | 2025-07-12 - 2025-07-19 | 1901868 - 1906817 | 1 | 
| 196b | 2025-07-19 - 2025-07-25 | 1906968 - 1911357 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 94 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Camera 4 was used for guiding in all four half-orbit segments. Two momentum dumps were performed in each orbit. | 
| Scattered light: | In Sector 94, the Earth introduces scattered light signals in all Cameras towards the beginning and end of each orbit. The Moon introduces a signal in Cameras 1 and at the end of orbit 195. | 
