|
|
Sector 93 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 260.52 | -78.83 | 174.85 |
| Camera 1 | 264.64 | -42.87 | 268.64 |
| Camera 2 | 263.24 | -66.85 | 267.47 |
| Camera 3 | 134.32 | -88.68 | 318.76 |
| Camera 4 | 87.71 | -65.11 | 272.37 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 193a | 2025-06-03 - 2025-06-09 | 1873726 - 1878387 | 1 |
| 193b | 2025-06-10 - 2025-06-16 | 1878538 - 1883287 | 1 |
| 194a | 2025-06-16 - 2025-06-23 | 1883438 - 1888152 | 1 |
| 194b | 2025-06-23 - 2025-06-29 | 1888303 - 1892587 | 1 |
Sector Notes
| Noted Issue | Description |
| Spacecraft pointing: | The pointing in Sector 93 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Camera 1 was used for guiding in Orbits 193a and 194a. Camera 4 was used for guiding in Orbits 193a, 193b, 194a and 194b. |
| Scattered light: | In Sector 93, the Earth introduces scattered light signals in all Cameras towards the beginning and end of each orbit. The Moon introduces a signal in Camera 1 at the end of orbit 193. |
