|
|
Sector 91 Information
For full data release notes see: DRN125. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 227.04 | -16.87 | 254.27 |
| Camera 1 | 192.45 | -4.72 | 337.56 |
| Camera 2 | 215.17 | -13.3 | 341.17 |
| Camera 3 | 239.32 | -19.75 | 168.14 |
| Camera 4 | 264.9 | -22.79 | 177.56 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 189a | 2025-04-09 - 2025-04-16 | 1834438 - 1839499 | 1 |
| 189b | 2025-04-17 - 2025-04-23 | 1839651 - 1844497 | 1 |
| 190a | 2025-04-23 - 2025-04-30 | 1844618 - 1849409 | 1 |
| 190b | 2025-04-30 - 2025-05-07 | 1849561 - 1854217 | 1 |
Sector Notes
| Noted Issue | Description |
| Loss of Guiding: | Data collection was paused during a 3.78-day contingency period, which resulted from a loss of guiding as the Earth passed through one of the satellite’s star-tracker cameras (cadences:1839737 - 1842464) |
| Spacecraft pointing: | The pointing in Sector 91 was set at 0.7 degrees in ecliptic latitude. The four science cameras were oriented along the Ecliptic Plane. Camera 4 was used for guiding in Orbits 189a, 189b, and 190a. During Orbit 189b, the Earth passed through Camera 4 making pointing unstable at times. Camera 1 was used for guiding in Orbits 189b, 190a, and 190b. |
| Scattered light: | In Sector 91, the Earth introduces scattered light signals in all Cameras towards the end of orbits 189b and 190b. The Moon impacts all Cameras in orbit 189, and towards the end of orbit 190b. |
