| 
    
           
     | 
  
Sector 90 Information
For full data release notes see: DRN124. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 155.07 | -51.72 | 141.95 | 
| Camera 1 | 177.81 | -20.39 | 245.96 | 
| Camera 2 | 164.97 | -41.8 | 239.19 | 
| Camera 3 | 140.04 | -60.38 | 39.42 | 
| Camera 4 | 85.89 | -67.19 | 350.07 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 187a | 2025-03-12 - 2025-03-19 | 1814183 - 1818879 | 1 | 
| 187b | 2025-03-19 - 2025-03-25 | 1819031 - 1823599 | 1 | 
| 188a | 2025-03-26 - 2025-04-02 | 1824111 - 1829329 | 1 | 
| 188b | 2025-04-02 - 2025-04-09 | 1829481 - 1834287 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Reverse-clocked CCD data: | Reverse-clocked CCD data were collected in an annual assessment of the health of the TESS CCDs. This occured between 2025-03-25 - 2025-03-26 (cadences 1823600 - 1823960). | 
| Spacecraft pointing: | The pointing in Sector 90 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Cameras 1 and 4 were used for guiding in orbit segments 187 a, 187 b, and 188 a. Camera 4 was used for guiding in Orbit 188 b. | 
| Scattered light: | In Sector 90, the Earth introduces scattered light signals in Camera 4 towards the beginning and of each orbit. The Moon impacts Cameras 1 and 2 at the start of Orbit 187a and end of Orbit 188b. | 
