![]() |
![]() |
Sector 88 Information
Sector Summary
Spacecraft Pointing (deg)
RA | dec | roll | |
---|---|---|---|
Spacecraft | 116.83 | -35.75 | 163.02 |
Camera 1 | 126.72 | -0.95 | 256.29 |
Camera 2 | 120.65 | -24.22 | 254.94 |
Camera 3 | 111.71 | -47.13 | 69.61 |
Camera 4 | 89.21 | -68.27 | 50.2 |
Orbit Summary
Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
---|---|---|---|
169a | 2024-07-15 - 2024-07-21 | 1640946 - 1645869 | 1 |
169b | 2024-07-22 - 2024-07-27 | 1646021 - 1650065 | 1 |
169a | 2024-07-28 - 2024-08-03 | 1650476 - 1655029 | 1 |
170b | 2024-08-03 - 2024-08-10 | 1655181 - 1660119 | 1 |
Sector Notes
Noted Issue | Description |
Spacecraft pointing: | The pointing in Sector 88 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Camera 4 was used for guiding in all four orbit segments (Orbits 183 a, b and 184 a, b). Camera 1 was also used for guiding in two of the orbit segments, Orbits 183 b and 184 a. |
Scattered light: | In Sector 88, the Earth introduces scattered light signals in Cameras 1 and 4 early in each orbit, and in Camera 4 at the end of each orbit. The Moon impacts Cameras 1 and 2 near the start of Orbit 182a and end of Orbit 183b. |