| 
    
           
     | 
  
Sector 87 Information
For full data release notes see: DRN120. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 97.96 | -32.39 | 175.92 | 
| Camera 1 | 100.37 | 3.53 | 266.55 | 
| Camera 2 | 98.87 | -20.42 | 266.32 | 
| Camera 3 | 96.78 | -44.36 | 85.18 | 
| Camera 4 | 91.49 | -68.2 | 80.68 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 181a | 2024-12-18 - 2024-12-25 | 1753618 - 1758282 | 1 | 
| 181b | 2024-12-25 - 2024-12-31 | 1758433 - 1763269 | 1 | 
| 182a | 2025-01-01 - 2025-01-07 | 1763421 - 1768334 | 1 | 
| 182b | 2025-01-08 - 2025-01-14 | 1768486 - 1772987 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 87 was set at -55.5 degrees in ecliptic latitude. Camera 4 was pointed near the South Ecliptic Pole. Camera 4 was used for guiding in all four orbit segments (Orbits 181a, b and 182a, b). Camera 1 was also used for guiding in two of the orbit segments: Orbits 181b and 182a. | 
| Scattered light: | In Sector 87, the Earth introduces scattered light signals towards the beginning of each orbit, and the Moon impacts Cameras 1 and 2 at the start of Orbit 181a and end of orbit 182b. | 
