![]() |
![]() |
Sector 85 Information
Sector Summary
Spacecraft Pointing (deg)
RA | dec | roll | |
---|---|---|---|
Spacecraft | 5.88 | 66.35 | 45.8 |
Camera 1 | 36.93 | 35.22 | 110.61 |
Camera 2 | 21.73 | 56.92 | 121.79 |
Camera 3 | 336.01 | 72.58 | 343.89 |
Camera 4 | 269.0 | 64.88 | 47.35 |
Orbit Summary
Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
---|---|---|---|
177a | 2024-10-27 - 2024-11-02 | 1715828 - 1720459 | 1 |
177b | 2024-11-02 - 2024-11-08 | 1720611 - 1724959 | 1 |
178a | 2024-11-08 - 2024-11-15 | 1725111 - 1729654 | 1 |
178b | 2024-11-15 - 2024-11-15 | 1729806 - 1734184 | 1 |
Sector Notes
Noted Issue | Description |
Spacecraft pointing: | The pointing in Sector 85 was set at 55.5 degrees in ecliptic latitude. Camera 4 was pointed at the North Ecliptic Pole. Cameras 1 and 4 were used in Orbits 177a, 177b, and 178b. |
Scattered light: | In Sector 85, the Earth introduces scattered light signals towards the end of each orbit, and the Moon impacts Cameras 1 and 2 near the middle of Orbit 178a. |