|
|
Sector 84 Information
For full data release notes see: DRN117. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 343.87 | 56.23 | 43.92 |
| Camera 1 | 10.83 | 25.92 | 115.38 |
| Camera 2 | 356.05 | 46.88 | 124.33 |
| Camera 3 | 324.89 | 63.69 | 330.42 |
| Camera 4 | 267.35 | 65.21 | 23.13 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 175a | 2024-10-01 - 2024-10-07 | 1697133 - 1701597 | 1 |
| 175b | 2024-10-07 - 2024-10-13 | 1701748 - 1706287 | 1 |
| 176a | 2024-10-14 - 2024-10-20 | 1706438 - 1711094 | 1 |
| 176b | 2024-10-20 - 2024-10-26 | 1711246 - 1715677 | 1 |
Sector Notes
| Noted Issue | Description |
| Engineering tests: | TESS performed engineering tests lasting ∼1.9 days at the end of the first orbit. Data acquired during the test are not suitable for science. The test period is clearly evident in the delta-quaternions shown in Figure 1 from TJD 3595.4 – 3597.3. The Manual Exclude (bit 8) data quality flag was set in the 2-min and 20-sec data products in the cadence range associated with the test. Data with Manual Exclude data quality flag are excluded for analysis in PDC, TPS, and DV. |
| Spacecraft pointing: | The pointing in Sector 84 was set at +55.5 degrees in ecliptic latitude. Camera 4 was pointed near the North Ecliptic Pole. Camera 1 and 4 were used for guiding in all four orbit segments (Orbits 175a, b and 176a, b). |
| Scattered light: | In Sector 84, the Earth introduces scattered light signals in Camera 1 towards the beginning and end of each orbit, and the Moon impacts Cameras 1 near the middle of Orbit 176a. |
