| 
    
           
     | 
  
Sector 83 Information
For full data release notes see: DRN116. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 325.89 | 47.12 | 37.05 | 
| Camera 1 | 347.5 | 15.88 | 115.23 | 
| Camera 2 | 334.93 | 37.15 | 120.95 | 
| Camera 3 | 312.93 | 56.07 | 317.26 | 
| Camera 4 | 266.16 | 65.8 | 358.8 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 173a | 2024-09-05 - 2024-09-11 | 1679016 - 1682914 | 1 | 
| 173b | 2024-09-11 - 2024-09-18 | 1683051 - 1687862 | 1 | 
| 174a | 2024-09-18 - 2024-09-25 | 1688013 - 1692259 | 1 | 
| 174b | 2024-09-24 - 2024-09-30 | 1692411 - 1696982 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Degraded pointing erformance: | At the start of Sector 83 (Orbit 173a), a new attitude control algorithm was tested, which resulted in degraded pointing performance. The duration of the test was ∼2.6 days. The pointing behavior can be seen in the delta-quaternions from TJD 3559.4 – 3562.0. Six ranges of test cadences exhibited problematic behavior involving the introduction of transit-like features into Cotrending Basis Vectors (CBVs) and many light curves. These cadence ranges were therefore excluded in PDC corrected light curves and the subsequent transiting planet search; the cadences are also marked with the Manual Exclude (bit 8) data quality flag in the 2-min and 20-sec data products. In total, ∼5 hours of science data were excluded (149 2-min cadences; 788 20-sec cadences). | 
| Spacecraft pointing: | The pointing in Sector 83 was set at +55.5 degrees in ecliptic latitude. Camera 4 was pointed at the North Ecliptic Pole. Cameras 1 and 4 were used for guiding in all four orbit segments: Orbit 173a, b and 174a, b. | 
| Scattered light: | In Sector 83, the Earth introduces scattered light signals in Cameras 3 and 4 in the middle of each orbit, and the Moon impacts Cameras 1 near the end of 173b and start of 174a. | 
