| 
    
           
     | 
  
Sector 82 Information
For full data release notes see: DRN115. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 309.13 | 39.78 | 27.8 | 
| Camera 1 | 325.16 | 6.78 | 111.16 | 
| Camera 2 | 315.49 | 28.98 | 114.19 | 
| Camera 3 | 300.44 | 50.1 | 303.97 | 
| Camera 4 | 265.65 | 66.52 | 334.11 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 171a | 2024-08-10 - 2024-08-16 | 1660271 - 1664499 | 1 | 
| 171b | 2024-08-16 - 2024-08-22 | 1664651 - 1668964 | 1 | 
| 172a | 2024-08-23 - 2024-08-29 | 1669116 - 1673789 | 1 | 
| 172b | 2024-08-29 - 2024-09-05 | 1673941 - 1678889 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 82 was set at +55.5 degrees in ecliptic latitude. Camera 4 was pointed at the North Ecliptic Pole. Cameras 1 and 4 were used for guiding in all four orbit segments: Orbits 171 a, b and 172 a, b. | 
| Scattered light: | In Sector 82, the Earth introduces scattered light signals in Camera 4 towards the middle of each orbit, and the Moon impacts Cameras 1 near the middle of Orbit 171b. | 
