| 
    
           
     | 
  
Sector 81 Information
For full data release notes see: DRN114. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 292.57 | 34.69 | 17.13 | 
| Camera 1 | 302.54 | -0.09 | 104.02 | 
| Camera 2 | 296.39 | 23.16 | 105.27 | 
| Camera 3 | 287.51 | 46.06 | 290.43 | 
| Camera 4 | 265.96 | 67.26 | 308.8 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 169a | 2024-07-15 - 2024-07-21 | 1640946 - 1645869 | 1 | 
| 169b | 2024-07-22 - 2024-07-27 | 1646021 - 1650065 | 1 | 
| 169a | 2024-07-28 - 2024-08-03 | 1650476 - 1655029 | 1 | 
| 170b | 2024-08-03 - 2024-08-10 | 1655181 - 1660119 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 81 was set at +55.5 degrees in ecliptic latitude. Camera 4 was pointed at the North Ecliptic Pole. Camera 4 was used for guiding in all four orbit segments. Camera 1 was also used for guiding in three of the orbit segments (169a, 170a and 170b). | 
| Scattered light: | In Sector 81, the Earth introduces scattered light signals towards the end of each orbit, and the Moon impacts Cameras 1 and 2 near the middle of Orbit 169b. | 
