| 
    
           
     | 
  
Sector 80 Information
For full data release notes see: DRN112. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 275.7 | 32.23 | 5.49 | 
| Camera 1 | 278.93 | -3.64 | 94.65 | 
| Camera 2 | 276.91 | 20.28 | 94.95 | 
| Camera 3 | 274.11 | 44.17 | 276.48 | 
| Camera 4 | 267.1 | 67.88 | 282.42 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 167a | 2024-06-18 - 2024-06-24 | 1621748 - 1626479 | 1 | 
| 167b | 2024-06-25 - 2024-07-01 | 1626631 - 1631439 | 1 | 
| 168a | 2024-07-02 - 2024-07-08 | 1631591 - 1636229 | 1 | 
| 168b | 2024-07-08 - 2024-07-14 | 1636378 - 1640794 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 80 was set at +55.5 degrees in ecliptic latitude. Camera 4 was pointed at the North Ecliptic Pole. Cameras 1 and 4 were used in Orbits 167a and 168a. Camera 4 was used for guiding in Orbits 167b and 168b. | 
| Scattered light: | In Sector 80, the Earth introduces scattered light signals towards the end of each orbit, and the Moon impacts Cameras 1 and 2 near the middle of Orbit 167b. | 
