| 
    
           
     | 
  
Sector 79 Information
For full data release notes see: DRN111. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 266.06 | 60.3 | 347.51 | 
| Camera 1 | 258.01 | 24.74 | 83.22 | 
| Camera 2 | 262.17 | 48.51 | 80.69 | 
| Camera 3 | 274.36 | 71.85 | 249.88 | 
| Camera 4 | 33.61 | 80.77 | 131.93 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 165a | 2024-05-22 - 2024-05-28 | 1602056 - 1606827 | 1 | 
| 165b | 2024-05-28 - 2024-06-04 | 1606978 - 1611464 | 1 | 
| 166a | 2024-06-04 - 2024-06-11 | 1611616 - 1616872 | 1 | 
| 166b | 2024-06-11 - 2024-06-18 | 1617023 - 1621597 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 79 was set at +83.5 degrees in ecliptic latitude so that Camera 3 points near the North Ecliptic Pole. Cameras 1 and 4 were used in Orbits 165a and 166a. Camera 4 was used for guiding in Orbits 165b and 166b. | 
| Scattered light: | In Sector 79, the Earth introduces scattered light signals in the middle of Orbits 165b and 166b. The Moon impacts Camera 1 near the middle of Orbit 165a. | 
