| 
    
           
     | 
  
Sector 76 Information
For full data release notes see: DRN107. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 253.53 | 66.84 | 276.64 | 
| Camera 1 | 196.64 | 45.81 | 55.91 | 
| Camera 2 | 226.62 | 62.86 | 31.1 | 
| Camera 3 | 283.2 | 65.34 | 159.42 | 
| Camera 4 | 319.88 | 50.4 | 127.8 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 159a | 2024-02-27 - 2024-03-04 | 1540971 - 1545572 | 1 | 
| 159b | 2024-03-04 - 2024-03-11 | 1545724 - 1550830 | 1 | 
| 160a | 2024-03-12 - 2024-03-18 | 1550981 - 1555857 | 1 | 
| 160b | 2024-03-19 - 2024-03-25 | 1556009 - 1560472 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 76 was set at +83.5 degrees in ecliptic latitude so that Camera 3 points near the North Ecliptic Pole. Camera 4 was used for guiding in both orbits. | 
| Scattered light: | In Sector 76, the Earth introduces scattered light signals in the beginning of Orbit 159a and 160a, and the Moon impacts Camera 1 near the middle of Orbit 160b. | 
