| 
    
           
     | 
  
Sector 75 Information
For full data release notes see: DRN106. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 254.93 | 69.94 | 247.49 | 
| Camera 1 | 171.87 | 56.84 | 54.6 | 
| Camera 2 | 218.55 | 71.1 | 11.91 | 
| Camera 3 | 280.01 | 63.06 | 134.38 | 
| Camera 4 | 302.93 | 43.06 | 115.7 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 157a | 2024-01-30 - 2024-02-05 | 1520874 - 1525480 | 1 | 
| 157b | 2024-02-05 - 2024-02-13 | 1525631 - 1530792 | 1 | 
| 158a | 2024-02-13 - 2024-02-19 | 1530944 - 1535520 | 1 | 
| 158b | 2024-02-19 - 2024-02-26 | 1535671 - 1540820 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing: | The pointing in Sector 75 was set at +83.5 degrees in ecliptic latitude so that Camera 3 points near the North Ecliptic Pole. Camera 4 was used for guiding in Orbits 157a and 158a. Cameras 1 and 4 were used in Orbits 157b and 158b. | 
| Scattered light: | In Sector 75, the Earth introduces scattered light signals after the beginning of each orbit, and the Moon impacts Camera 1 near the middle of Orbit 158. | 
