| 
    
           
     | 
  
Sector 73 Information
For full data release notes see: DRN103. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 80.67 | 78.83 | 8.03 | 
| Camera 1 | 87.11 | 42.92 | 92.12 | 
| Camera 2 | 84.92 | 66.89 | 93.95 | 
| Camera 3 | 327.32 | 88.19 | 31.22 | 
| Camera 4 | 271.88 | 65.01 | 86.33 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 153a | 2023-12-07 - 2023-12-13 | 1482004 - 1486665 | 1 | 
| 153b | 2023-12-13 - 2023-12-20 | 1486816 - 1491470 | 1 | 
| 154a | 2023-12-20 - 2023-12-25 | 1491621 - 1494980 | 1 | 
| 154b | 2023-12-27 - 2024-01-03 | 1496691 - 1501340 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Data downlink: | Offnominal data downlink contacts resulted in the instrument solid state recorder (SSR) filling to capacity. Once the SSR reaches capacity, old data is maintained and new data is not recorded. Due to SSR fill, 2.16 days of observations at the end of 154a were not recorded. | 
| Spacecraft pointing: | The pointing in Sector 73 was set at +55.5 degrees in ecliptic latitude so that Camera 4 was pointed at the North Ecliptic Pole. Camera 4 was used for guiding in Orbit 153a and Cameras 1 and 4 were used in Orbit 153b. Camera 4 was used for guiding in Orbits 154a and b. | 
| Scattered light: | In Sector 73, the Earth introduces scattered light signals at the beginning of each orbit, and the Moon impacts Cameras 1 and 2 near the beginning of Orbit 154. | 
