| 
    
           
     | 
  
Sector 72 Information
For full data release notes see: DRN102. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 133.76 | 16.65 | 254.03 | 
| Camera 1 | 95.97 | 22.75 | 357.22 | 
| Camera 2 | 121.51 | 19.58 | 347.85 | 
| Camera 3 | 145.6 | 13.03 | 160.99 | 
| Camera 4 | 168.29 | 4.41 | 157.49 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 151a | 2023-11-11 - 2023-11-17 | 1463561 - 1468002 | 1 | 
| 151b | 2023-11-18 - 2023-11-24 | 1468154 - 1472792 | 1 | 
| 152a | 2023-11-24 - 2023-11-30 | 1472944 - 1477347 | 1 | 
| 152b | 2023-12-01 - 2023-12-07 | 1477499 - 1481852 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Corrupted data: | One FFI from Camera 2 in orbit 151 was corrupted prior to downlink from the spacecraft and could not be recovered. The FFIINDEX number is 878254, and no FFI file for Camera 2 was produced for this cadence. | 
| Spacecraft pointing: | The pointing in Sector 72 was set at -0.7 degrees in ecliptic latitude with the cameras aligned parallel to the ecliptic plane. Camera 1 was used for guiding in Orbit 151a and Cameras 1 and 4 were used in Orbit 151b. Camera 1 was used for guiding in Orbit 152a and Cameras 1 and 4 in 152b. | 
| Scattered light: | In Sector 72, the Earth introduces scattered light signals at the beginning of each orbit, and the Moon impacts Camera 4 at the end of Orbit 152. | 
