| 
    
           
     | 
  
Sector 70 Information
For full data release notes see: DRN99. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 24.04 | 9.26 | 291.3 | 
| Camera 1 | 350.71 | -4.62 | 22.7 | 
| Camera 2 | 12.83 | 4.76 | 22.67 | 
| Camera 3 | 35.53 | 13.41 | 199.03 | 
| Camera 4 | 59.67 | 19.93 | 192.0 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 147a | 2023-09-20 - 2023-09-27 | 1426244 - 1430705 | 1 | 
| 147b | 2023-09-27 - 2023-10-03 | 1430856 - 1435442 | 1 | 
| 148a | 2023-10-03 - 2023-10-09 | 1435594 - 1439990 | 1 | 
| 148b | 2023-10-10 - 2023-10-16 | 1440141 - 1444582 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Saturated/Bleeding columns: | Jupiter is in the field of view of Camera 3 CCD 3 resulting in several saturated/bleeding columns (around 2018 column number) throughout the sector. | 
| Spacecraft pointing: | The pointing in Sector 70 was set at -0.7 degrees in ecliptic latitude with the cameras aligned parallel to the ecliptic plane. Camera 1 and then Camera 4 were individually used for guiding in Orbits 147a and 148a, respectively. Camera 1 was used for guiding in Orbit 147b and Cameras 1 and 4 in 148b. | 
| Scattered light: | In Sector 70, the Earth introduces scattered light signals at the end of each orbit, and the Moon strongly impacts all cameras at the end of Orbit 147. | 
