|
|
Sector 67 Information
For full data release notes see: DRN94. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 326.77 | -74.28 | 217.47 |
| Camera 1 | 298.62 | -40.72 | 282.56 |
| Camera 2 | 310.15 | -63.75 | 291.88 |
| Camera 3 | 16.76 | -80.49 | 176.45 |
| Camera 4 | 89.51 | -64.84 | 247.19 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 141a | 2023-07-01 - 2023-07-07 | 1367411 - 1372075 | 1 |
| 141b | 2023-07-07 - 2023-07-14 | 1372226 - 1377212 | 1 |
| 142a | 2023-07-14 - 2023-07-22 | 1377364 - 1382580 | 1 |
| 142b | 2023-07-22 - 2023-07-28 | 1382731 - 1387397 | 1 |
Sector Notes
| Noted Issue | Description |
| Spacecraft pointing | The pointing in Sector 67 was set at −55.5 degrees in ecliptic latitude. Camera 1 and Camera 4 were both used for guiding in Orbit 141a and 142a, while Camera 4 alone was used for guiding in Orbit 141b and 142b. |
| Scattered light | In Sector 67, the Earth introduces scattered light signals at the end of each orbit, and the Moon strongly impacts Camera 1 at the end of Orbit 142. |
