| 
    
           
     | 
  
Sector 58 Information
For full data release notes see: DRN83. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 9.31 | 67.65 | 45.36 | 
| Camera 1 | 40.55 | 36.24 | 109.6 | 
| Camera 2 | 25.58 | 58.12 | 120.81 | 
| Camera 3 | 337.32 | 73.79 | 345.69 | 
| Camera 4 | 269.23 | 64.86 | 50.44 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 123a | 2022-10-29 - 2022-11-05 | 1191506 - 1196617 | 1 | 
| 123b | 2022-11-06 - 2022-11-12 | 1196769 - 1201392 | |
| 124a | 2022-11-12 - 2022-11-19 | 1201544 - 1206670 | 1 | 
| 124b | 2022-11-20 - 2022-11-26 | 1206821 - 1211467 | 
Sector Notes
| Noted Issue | Description | 
| Spacecraft pointing | The pointing in Sector 58 was set at +55.5 degrees in ecliptic latitude. Camera 1 and Camera 4 alone were used for guiding in both orbit 123 and 124. | 
| Scattered light | In Sector 58, the Moon introduces scattered light signals towards the second half of orbit 1. | 
