| 
    
           
     | 
  
  ×
  Warning for Sector 32 (January 2021): Approximately 26 hrs lost due to a star tracker anomaly.
Sector 32 Information
For full data release notes see:DRN48. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 77.19 | -31.4 | 188.63 | 
| Camera 1 | 72.12 | 4.28 | 277.38 | 
| Camera 2 | 75.29 | -19.52 | 277.81 | 
| Camera 3 | 79.64 | -43.24 | 100.12 | 
| Camera 4 | 90.0 | -66.56 | 108.78 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
             Cadence #  Start - End  | 
             Momentum dumps | 
|---|---|---|---|
| 71 | 2020-11-20 - 2020-12-02 | 681670 - 690109 | 1 | 
| 72 | 2020-12-03 - 2020-12-16 | 690829 - 700399 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Star tracker anomaly | UTC 2020-11-16 10:37, instrument turned off and collection of data for orbit 71 started 29 hrs later than scheduled. Normal operation started 2020-11-20-17-13-00 UTC. | 
| Spacecraft pointing | Camera 4 alone was used for guiding in orbit 72. | 
| Scattered light | In Sector 32, the Moon introduces a strong glint in Camera 1 at the end of orbit 71. | 
