| 
    
           
     | 
  
Sector 23 Information
For full data release notes see: DRN32. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 217.29 | 43.81 | 327.42 | 
| Camera 1 | 198.43 | 11.69 | 66.62 | 
| Camera 2 | 209.58 | 33.41 | 62.26 | 
| Camera 3 | 228.13 | 53.47 | 229.25 | 
| Camera 4 | 270.0 | 66.56 | 192.35 | 
Orbit Summary
| Orbits | Dates (UTC)  Start - End  | 
        Cadence #  Start - End  | 
        Momentum dumps | 
|---|---|---|---|
| 53 | 2020-03-19 - 2020-04-01 | 504464 - 513659 | 1 | 
| 54 | 2020-04-02 - 2020-04-15 | 514351 - 523742 | 1 | 
Sector Notes
| Noted Issue | Description | 
| Instrument issues | The spacecraft passed through the shadow of Earth from approximately TJD 1940.38 – 1940.48. The instrument was not turned off, and other than the instrument heaters turning on resulting in a minor pointing offset, there is no indication that science quality was affected. | 
| Spacecraft pointing | In orbit 1 of Sector 23, anomalously high pointing jitter was observed for about 1.5 days before the momentum dump starting at ∼ TJD 1936.15. The peak-to-peak amplitude of the jitter is less than 1.5 arcseconds on 2 minute timescales. | 
| Scattered light | Camera 1 suffered from strong scattered light signals at the beginning of orbit 53 and orbit 54, and so Camera 4 alone was used for guiding during this sector. The Earth is a significant source of scattered light at the start of both orbits. The Moon also passes close to the field of view of Camera 1 during orbit 54. | 
