|
|
Sector 117 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 251.56 | 32.28 | 347.64 |
| Camera 1 | 244.32 | -3.06 | 79.56 |
| Camera 2 | 248.84 | 20.53 | 78.86 |
| Camera 3 | 255.11 | 43.96 | 255.44 |
| Camera 4 | 270.01 | 66.56 | 242.93 |

|
|
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 251.56 | 32.28 | 347.64 |
| Camera 1 | 244.32 | -3.06 | 79.56 |
| Camera 2 | 248.84 | 20.53 | 78.86 |
| Camera 3 | 255.11 | 43.96 | 255.44 |
| Camera 4 | 270.01 | 66.56 | 242.93 |
