|
|
Sector 114 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 192.22 | -56.62 | 213.77 |
| Camera 1 | 171.26 | -24.00 | 289.56 |
| Camera 2 | 182.61 | -46.20 | 296.22 |
| Camera 3 | 208.57 | -65.77 | 138.17 |
| Camera 4 | 275.74 | -70.80 | 201.56 |

|
|
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 192.22 | -56.62 | 213.77 |
| Camera 1 | 171.26 | -24.00 | 289.56 |
| Camera 2 | 182.61 | -46.20 | 296.22 |
| Camera 3 | 208.57 | -65.77 | 138.17 |
| Camera 4 | 275.74 | -70.80 | 201.56 |
