|
|
Sector 113 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 166.48 | -45.53 | 213.97 |
| Camera 1 | 146.73 | -13.64 | 293.75 |
| Camera 2 | 158.30 | -35.25 | 298.64 |
| Camera 3 | 178.15 | -54.96 | 132.99 |
| Camera 4 | 222.79 | -66.75 | 172.63 |

|
|
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 166.48 | -45.53 | 213.97 |
| Camera 1 | 146.73 | -13.64 | 293.75 |
| Camera 2 | 158.30 | -35.25 | 298.64 |
| Camera 3 | 178.15 | -54.96 | 132.99 |
| Camera 4 | 222.79 | -66.75 | 172.63 |
