|
|
Sector 111 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 125.46 | -28.27 | 228.41 |
| Camera 1 | 99.36 | -2.26 | 311.24 |
| Camera 2 | 115.94 | -19.98 | 314.50 |
| Camera 3 | 136.51 | -35.79 | 144.30 |
| Camera 4 | 165.26 | -46.62 | 163.54 |

|
|
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 125.46 | -28.27 | 228.41 |
| Camera 1 | 99.36 | -2.26 | 311.24 |
| Camera 2 | 115.94 | -19.98 | 314.50 |
| Camera 3 | 136.51 | -35.79 | 144.30 |
| Camera 4 | 165.26 | -46.62 | 163.54 |
