|
|
Sector 110 Information
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 106.07 | -23.79 | 238.70 |
| Camera 1 | 75.88 | -2.69 | 321.51 |
| Camera 2 | 95.35 | -17.20 | 324.93 |
| Camera 3 | 117.85 | -29.57 | 154.01 |
| Camera 4 | 145.21 | -37.29 | 169.32 |

|
|
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 106.07 | -23.79 | 238.70 |
| Camera 1 | 75.88 | -2.69 | 321.51 |
| Camera 2 | 95.35 | -17.20 | 324.93 |
| Camera 3 | 117.85 | -29.57 | 154.01 |
| Camera 4 | 145.21 | -37.29 | 169.32 |
