|
|
Sector 101 Information
For full data release notes see: DRN138. For a list of TIC IDs with noted issues, see this list.
Sector Summary
Spacecraft Pointing (deg)
| RA | dec | roll | |
|---|---|---|---|
| Spacecraft | 209.02 | -62.03 | 217.75 |
| Camera 1 | 184.53 | -29.77 | 289.32 |
| Camera 2 | 197.12 | -51.89 | 297.73 |
| Camera 3 | 231.12 | -70.22 | 148.05 |
| Camera 4 | 303.95 | -68.82 | 217.35 |
Orbit Summary
| Orbits | Dates (UTC) Start - End |
Cadence # Start - End |
Momentum dumps |
|---|---|---|---|
| 213a | 2026-03-01 - 2026-03-07 | 2068719 - 2073312 | 1 |
| 213b | 2026-03-07 - 2026-03-14 | 2073464 - 2077979 | 1 |
| 214a | 2026-03-14 - 2026-03-20 | 2078131 - 2082664 | 1 |
| 214b | 2026-03-20 - 2026-03-27 | 2082816 - 2087532 | 1 |
Sector Notes
| Noted Issue | Description |
| Rolled Sector: | Sector 101 is the third of 9 overlapping “rolled” sectors that provide extended temporal coverage of the southern ecliptic’s mid-latitudes. This observing plan is designed to detect longer period planets than typical TESS pointings at latitudes that are more amenable to follow up observations. |
| Spacecraft pointing: | The pointing in Sector 101 was set at -46.0 degrees in ecliptic latitude. The instrument fieldof-view was rotated by ∼ 40◦ covering a region of southern ecliptic mid-latitudes. Camera 1 was used for guiding in all four half-orbit segments: 213a, 213b, 214a, 214b. Camera 4 was also used for guiding 213b. |
| Scattered light: | In Sector 101, the Earth introduces scattered light signals in Camera 3 and 4 near the beginning of orbits 213a and 214a and end of orbit 213b and 214b. |
